Pass Meets
Pass Meet #4 Results March 2020
It was an exciting Sunday morning of racing for 17 DSSC swimmers who competed in the fourth pass meet of the 2019-2020 season at Watermania. Swimmers raced the 100/200 Free, 50 Breaststroke, 50 Freestyle and 100/200 IM. Some highlights included many swimmers breaking the 1:00 mark in their 50 freestyle, Sophia Estok and Gujjan Johal breaking the 1:00 mark in their 50 Breaststroke and many new Personal bests for alot of our athletes!
Pass meets can be a fun and busy morning with swimmers racing 4 events in just a couple hours. Coaches were impressed with the focus and determination shown by everyone during the meet.
Congratulations to Evan Buchanan and Mateo Pecotic on their first pass meet. Keep up the good work!
Level 1 | 100 Free | 50 Br | 50 Fr | 100 IM | Pass #3 Fr | Pass #3 IM |
Mia Bruneau | 2:13 | 1:21 | 1:00 | 2:39 | 2:31 | 2:38 |
Rasam Grewal | 2:08 | 1:23 | 1:00 | 2:36 | 2:09 | 2:16 |
Cailey Norum | 2:58 | 1:42 | 1:24 | 3:20 | 3:18 | 3:09 |
Nabihah Ali | 1:56 | 1:16 | 52.92 | 2:27 | 2:19 | 2:19 |
Lauren Urwin | 2:00 | 1:03 | 56.31 | 2:22 | 2:10 | 2:14 |
Reet Grewal | 1:55 | 1:18 | 56.43 | 2:14 | 1:56 | 2:11 |
Vidhi Sood | 2:10 | 1:04 | 52.77 | 2:22 | 2:10 | 2:20 |
Gia Johal | 2:25 | 1:11 | 1:07 | 2:52 | 2:37 | 2:32 |
Kaia Hall | 2:10 | 1:26 | 59.95 | 2:41 | 2:15 | 2:40 |
Evan Buchanan | 1:50 | 1:08 | 54.59 | 2:21 | ||
Luke Williston | 1:51 | 1:13 | 51.21 | 2:15 | ||
Mateo Pecotic | 2:57 | 1:40 | 1:24 | 3:14 | ||
Jasleen Gill | 2:08 | 1:02 | 56.47 | 2:22 | ||
Level 2 | 200 Free | 50 Br | 50 Fr | 200 IM | Pass #3 Fr | Pass #3 IM |
Sophia Estok | 3:32 | 59.57 | 41.57 | 4:15 | 3:55 | 4:25 |
Caleb Munro | 3:46 | 1:11 | 40.41 | 4:12 | 3:54 | 4:37 |
Riya Rai | 4:00 | 1:05 | 52.98 | 4:31 | 4:07 | 4:22 |
Gujjan Johal | 3:41 | 58.02 | 40.75 | 4:19 |
Past Meet #3 Results February 2020
DSSC swimmers attended Pass meet #3 at Watermania this past weekend with three other clubs and over 90 swimmers in total. The swimmers raced the 100 or 200 IM, 50 Butterfly, 50 Backstroke and the 100 or 200 IM. Coaches Holly, Hailey and Cory were in attendance and very excited by the improvements of swimmers.
Swimmers in level 1 must race a 1:50 in the 100 free and 2:10 in the 100 IM to move into level 2. Once in level 2 swimmers must be under 4:00 in their 200 IM to graduate and move into LMR meets. Congratualtions to Gujjan Johal who will be moving into level 2 next meet!
Level 1 | 100 IM | 50 Fly | 50 Back | 100 Free | Pass #2 IM | Pass #2 Fr |
Vidhi Sood | 2:20 | 1:26 | 1:02 | 2:10 | 2:26 | 2:14 |
Kaia Hall | 2:40 | 1:45 | 1:10 | 2:15 | 3:01 | 2:54 |
Reet Grewal | 2:11 | 1:04 | 1:01 | 1:56 | 2:23 | 1:59 |
Gia Johal | 2:32 | 1:29 | 1:18 | 2:37 | 2:52 | 2:33 |
MIa Bruneau | 2:38 | 1:21 | 1:23 | 2:31 | 2:52 | 2:29 |
Nabihah Ali | 2:19 | 1:19 | 1:04 | 2:19 | 2:22 | 2:41 |
Gujjan Johal | 2:00 | 1:06 | 51 | 1:45 | 2:12 | 1:52 |
Sephora Koonpackdee | 2:55 | 1:41 | 1:15 | 2:44 | 3:09 | 2:33 |
Rasam Grewal | 2:16 | 1:11 | 1:06 | 2:09 | 2:36 | 2:33 |
Lauren Urwin | 2:14 | 1:13 | 1:06 | 2:10 | 2:28 | 2:03 |
Tanhveer Goolab | 2:45 | 1:28 | 1:22 | 2:41 | 2:52 | 2:43 |
Gabrielle Wang | 1:17 | 1:06 | 2:27 | |||
Cailey Norum | 3:09 | 1:43 | 1:33 | 3:18 | ||
Beck Wang | 2:04 | 1:07 | 1:00 | 1:55 | ||
Level 2 | 200 IM | 50 Fly | 50 Back | 200 Free | Pass #2 IM | Pass #2 Fr |
Dev Bagal | 4:08 | 55 | 57 | 3:50 | 4:15 | 4:48 |
Lachlan Munro | 5:07 | 1:08 | 1:00 | 4:23 | 4:20 | 4:57 |
Riya Rai | 4:22 | 1:06 | 1:01 | 4:07 | 4:38 | 3:58 |
Sophia Estok | 4:25 | 1:12 | 55 | 3:55 | 4:35 | 3:53 |
Olivia Siemens | 4:09 | 1:05 | 54 | 4:10 | 4:08 | 4:13 |
Caleb Munro | 4:37 | 1:00 | 52 | 3:54 | 4:31 | 3:57 |
Past Meet #2 Results December 2019
Swimmers from the JAG, Novice and Dragons groups raced in Pass Meet #2 on Sunday morning at Watermania Pool, with 26 swimmers attending. The athletes raced the 100 or 200 IM, 50 Breaststroke, 50 Freestyle and 100 or 200 Freestyle.
Coaches were happy to see many personal bests and strong racing from everyone to cap off the 2019 portion of the season! Congratulations to Jonaas Landry on achieving his LMR Standard and qualifying to attend LMR meets.
Keep up the good work and we will see you in 2020 for Pass Meet #3!
Level 1 | 100 Free | 50 Br Stroke | 50 Free | 100 IM | Pass #1 IM | Pass #1 Fr |
Nabihah Ali | 2:41 | 1:14 | 1:04 | 2:22 | 2:31 | 2:40 |
Jasleen Gill | 2:21 | 1:06 | 1:00 | 2:32 | 2:39 | 2:38 |
Tanhveer Goolab | 2:43 | 1:14 | 1:17 | 2:52 | 2:56 | 2:33 |
Rasam Grewal | 2:23 | 1:18 | 1:04 | 2:36 | 2:33 | 2:22 |
Param Lalli | 2:02 | 1:14 | :50 | 2:13 | 2:36 | 2:07 |
Luke Williston | 2:06 | 1:19 | :53 | 2:33 | 2:45 | 2:36 |
Reet Grewal | 2:23 | 1:22 | :57 | 1:59 | 2:22 | 2:09 |
Kaia Hall | 2:54 | 1:30 | 1:05 | 3:01 | 2:53 | 2:47 |
Gia Johal | 2:33 | 1:18 | 1:13 | 2:52 | 2:55 | 2:45 |
Lauren Urwin | 2:03 | 1:07 | 1:02 | 2:28 | 2:12 | 2:07 |
Vidhi Sood | 2:14 | 1:11 | 1:00 | 2:26 | 2:30 | 2:20 |
Arwin Khangura | 2:46 | 1:24 | 1:14 | 3:02 | 3:14 | 3:10 |
Mia Bruneau | 2:29 | 1:21 | 1:12 | 2:52 | 2:40 | 2:22 |
Puneet Khaira | 1:58 | 1:17 | :59 | 2:37 | ||
Sephora Koonpackdee | 2:33 | 1:37 | 1:13 | 3:09 | ||
Gujjan Johal | 1:52 | 1:03 | :46 | 2:12 | ||
Amrit Khaira | 2:32 | 1:40 | 1:14 | 3:14 | ||
Saanvi Pandey | 2:58 | 1:32 | 1:20 | 3:19 | ||
Level 2 | 200 Free | 50 Br Stroke | 50 Free | 200 IM | Pass #1 IM | Pass #2 Fr |
Sophia Estok | 3:53 | 1:09 | :46 | 4:35 | 4:30 | 4:07 |
Caleb Munro | 3:57 | 1:17 | 4:31 | 4:38 | 3:54 | |
Olivia Siemens | 4:13 | 1:02 | :54 | 4:08 | 4:37 | 4:26 |
Dev Bagal | 4:48 | :57 | :45 | 4:15 | ||
Lachlan Munro | 4:20 | 1:09 | :56 | 4:57 | ||
Miffy Shan | 4:00 | 1:10 | :46 | 4:48 | ||
Riya Rai | 3:58 | 1:08 | :53 | 4:38 | ||
Jonaas Landry | 2:58 | :57 | :36 | 3:32 |
Pass Meet #1 Results October 2019
Dssc attended the first PASS meet of the season with a record number of 33 swimmers from the club racing- way to go swimmers! The meet ran at Watermania pool with four other clubs and over 100 swimmers in attendance.
Swimmers raced the 100 IM or 200 IM, 50 Butterfly, 50 Backstroke and the 100 or 200 Free. The morning saw many personal best swims from many swimmers as well as 3 new LMR qualifiers. Congratulations to Brady Mcbride, Tiger Du and Gurman Atkar on achieving their LMR standards.
There was great racing, amazing cheering and energy throughout the morning. Congratulations to everyone who attended and we will see you all for Pass Meet #2 on December 8th!
Level 1 | 100 IM | 50 BF | 50 BK | 100 Fr |
Arwin Khangura | 3:14.30 | 1:47.38 | 1:36.86 | 3:10.36 |
Kaia Hall | 2:53.20 | 1:41.65 | 1:14.86 | 2:47.56 |
Mia Bruneau | 2:40.87 | 1:32.24 | 1:21.21 | 2:22.69 |
Lachlan Munro | 2:04.21 | 1:04.79 | 1:00.13 | 2:00.57 |
Jasleen Gill | 2:39.45 | 1:29.59 | 1:12.67 | 2:38.62 |
Kailey Gill | 3:09.42 | 1:46.19 | 1:34.93 | 3:11.58 |
Reet Grewal | 2:22.64 | 1:13.54 | 1:09.63 | 2:09.89 |
Cailey Norum | 3:35.29 | 2:02.41 | 1:26.86 | 3:08.47 |
Nabihah Ali | 2:31.18 | 1:31.58 | 1:08.29 | 2:40.74 |
Gabrielle Wang | 2:44.80 | 1:27.68 | 1:08.95 | 2:33.77 |
Christopher Anast | 2:55.17 | 1:26.77 | 1:36.53 | 2:37.07 |
Lauren Urwin | 2:12.13 | 1:12.96 | 1:12.96 | 2:07.07 |
Luke Williston | 2:45.20 | 1:47.53 | 1:18.79 | 2:36.23 |
Rasam Grewal | 2:33.50 | 1:19.38 | 1:10.00 | 2:22.89 |
Youssef Fouda | 1:58.19 | 0.58.01 | 1:54.03 | |
Nathaniel Zheng | 2:18.29 | 1:09.73 | 1.11.52 | 2:02.13 |
Tanhveer Goolab | 2:56.53 | 1:40.09 | 1:19.16 | 2:33.02 |
Vidhi Sood | 2:30.28 | 1:17.71 | 1:13.98 | 2:20.58 |
Miffy Shan | 2:08. 78 | 1:05.32 | 1:00.97 | 2:04.52 |
Billy Anast | 1:23.30 | 3:04.62 | ||
Riya Rai | 2:12.25 | 1:22.41 | 1:03.52 | 1:57.69 |
Gia Johal | 2:55.94 | 1:54.80 | 1:22.29 | 2:45.28 |
Param Lalli | 2:36.97 | 1:31.20 | 1:10.53 | 2:07.94 |
Level 2 | 200 IM | 50 BF | 50 BK | 200 Fr |
Charlotte Sibley | 4:04.85 | 0.59.46 | 0.53.7 | 3:46.49 |
Olivia Siemens | 4:37.87 | 1:09.27 | 1:05.78 | 4:26.29 |
Sophia Estok | 4:30.68 | 1:13.59 | 1:02.30 | 4:07.19 |
Gurman Atkar | 3:58.49 | 0.58.23 | 0.51.06 | 4:00.64 |
Armaan Lalli | 4:05.47 | 0.57.66 | 0.53.48 | 3:48.85 |
Martin Viloria | 4:20.09 | 0.59.82 | 0.54.16 | 3:48.74 |
Caleb Munro | 4:38.81 | 0.56.89 | 0.53.32 | 3:54.79 |
Tiger Du | 3:54.31 | 0.53.06 | 0.53.62 | 3:38.43 |
Scarlett Ruiz Nowell | 4:15.78 | 0.56.97 | 0.54.83 | 3:59.42 |
Brady Mcbride | 3:55.77 | 1:00.25 | 0.54.14 | 3:34.16 |