Pass Meet #2 Results

July 19, 2021

December 2019 

Swimmers from the JAG, Novice and Dragons groups raced in Pass Meet #2 on Sunday morning at Watermania Pool, with 26 swimmers attending. The athletes raced the 100 or 200 IM, 50 Breaststroke, 50 Freestyle and 100 or 200 Freestyle. 

Coaches were happy to see many personal bests and strong racing from everyone to cap off the 2019 portion of the season! Congratulations to Jonaas Landry on achieving his LMR Standard and qualifying to attend LMR meets. 

Keep up the good work and we will see you in 2020 for Pass Meet #3!

Level 1 100 Free 50 Br Stroke 50 Free 100 IM Pass #1 IM Pass #1 Fr
             
Nabihah Ali 2:41 1:14 1:04 2:22 2:31 2:40
Jasleen Gill 2:21 1:06 1:00 2:32 2:39 2:38
Tanhveer Goolab 2:43 1:14 1:17 2:52 2:56 2:33
Rasam Grewal 2:23 1:18 1:04 2:36 2:33 2:22
Param Lalli 2:02 1:14 :50 2:13 2:36 2:07
Luke Williston 2:06 1:19 :53 2:33 2:45 2:36
Reet Grewal 2:23 1:22 :57 1:59 2:22 2:09
Kaia Hall 2:54 1:30 1:05 3:01 2:53 2:47
Gia Johal 2:33 1:18 1:13 2:52 2:55 2:45
Lauren Urwin 2:03 1:07 1:02 2:28 2:12 2:07
Vidhi Sood 2:14 1:11 1:00 2:26 2:30 2:20
Arwin Khangura 2:46 1:24 1:14 3:02 3:14 3:10
Mia Bruneau 2:29 1:21 1:12 2:52 2:40 2:22
Puneet Khaira 1:58 1:17 :59 2:37    
Sephora Koonpackdee 2:33 1:37 1:13 3:09    
Gujjan Johal 1:52 1:03 :46 2:12    
Amrit Khaira 2:32 1:40 1:14 3:14    
Saanvi Pandey 2:58 1:32 1:20 3:19    
             
Level 2 200 Free 50 Br Stroke 50 Free 200 IM Pass #1 IM Pass #2 Fr
             
Sophia Estok 3:53 1:09 :46 4:35 4:30 4:07
Caleb Munro 3:57 1:17   4:31 4:38 3:54
Olivia Siemens 4:13 1:02 :54 4:08 4:37 4:26
Dev Bagal 4:48 :57 :45 4:15    
Lachlan Munro 4:20 1:09 :56 4:57    
Miffy Shan 4:00 1:10 :46 4:48    
Riya Rai 3:58 1:08 :53 4:38    
Jonaas Landry 2:58 :57 :36 3:32